Water Quality Laboratory
The Water Quality Laboratory supports WERI water quality research projects and operates as a semi-commercial laboratory that offers water quality testing. Testing services are categorized into three sections: microbiological, chemical, and physical tests. The microbiological section tests for the presence and quantitation of total coliforms, E. coli, enterococci, and heterotrophic bacteria. Equipment include, 2 incubators, a water bath, autoclave, IDEXX QuantiTray sealer, and a UV light cabinet. The chemical testing section tests for metals (10) and nutrients (nitrogen and phosphorus species). Equipment 3 atomic absorption spectrophotometers, 2 digestion blocks, and a flow injection analyzer. Basic physical tests include pH, chlorine (free and total), conductivity, salinity, solids (total, dissolved, suspended), and turbidity. Equipment available for these tests are 4 balances (2 analytical and 2 top loader), 2 chlorine meters, 2 ovens, 2 pH/conductivity meters, 2 refractometers, and a turbidimeter. Other equipment regularly used are ultrapure water systems, refrigerators, freezer, lyophilizer, accelerated solvent extractor, solvent evaporator, refrigerated centrifuge, and a gas chromatograph with an ECD detector. Laboratory staff includes a laboratory manager, a chemist, a lab technician, and 2 lab assistants.
Request Form
Service Listing
| 2019 Laboratory Service Listing | ||
|---|---|---|
| Analytical Services | Unit | Price |
| Bacteriological: | - | - |
| Colilert by PA | per test | $43 |
| Colilert by Quantitray (MPN) | per test | $55 |
| Enterolert by PA | per test | $43 |
| Enterolert by Quantitray (MPN) | per test | $55 |
| Heterotrophic Plate Count/HPC (SimPlate MPN) | per test | $55 |
| Chlorine (Free) | per sample | $10 |
| Chlorine (Total) | per sample | $10 |
| Chloride | per sample | $36 |
| Conductance | per sample | $10 |
| Hardness | per sample | $68 |
| Nitrogen (N): | - | - |
| Ammonia-N | per sample | $56 |
| Nitrite-N | per sample | $56 |
| NOx-N | per sample | $56 |
| Total-N | per sample | $83 |
| pH | per sample | $15 |
| Phosphorous (P): | - | - |
| Total-P (Hydrolyzable) | per sample | $83 |
| Total-P (Dissolved) | per sample | $83 |
| Ortho-P (Reactive) | per sample | $56 |
| Metals: | - | - |
| by Flame AAS (ex: Ag,Ca,Cd,Cu,Fe,Mn,Mg,Zn) | per metal per sample | $34 |
| by Furnace AAS (Pb) | per sample | $52 |
| Salinity (Refract/Salinity Meter) | per sample | $10 |
| Solids: | - | - |
| Total | per sample | $34 |
| Suspended | per sample | $34 |
| Dissolved | per sample | $34 |
| Volatile | per sample | $43 |
| Turbidity | per sample | $13 |
| Site Sampling / Extended Hours Fee | per hour | $72 |
| Others: | - | - |
| Deionized (DI) Water | per gallon | $10 |
| Expedited Service Times/Final Analysis Report: | - | - |
| Rush | 5 working days | 2 x fee |
| Urgent | 3 working days | 3 x fee |
| Approved by the University of Guam Board of Regents, Resolution No. 08-44, December 18, 2008. |
